Monday, April 20, 2015, from 9:00 am to 3:30 pm
Grand Kentucky Ballroom A
Hilton Lexington Downtown
| Time | Session |
| 9:00 to 10:00 am | Grantee Breakfast |
| 10:00 to 10:30 am | Introduction Glen P. Mays, PhD, MPH University of Kentucky College of Public Health |
| 10:30 to 10:50 am | California/Alabama Consortium Presentation |
| 10:50 to 11: 00 am | Q & A for California/Alabama Consortium Presentation |
| 11:00 to 11:20 am | Colorado/Nebraska/Kansas Presentation |
| 11:20 to 11:30 am | Q & A for Colorado/Nebraska/Kansas Presentation |
| 11:30 to 11:50 am | Connecticut/Massachusetts Presentation |
| 11:50 am to 12:00 pm | Q& A for Connecticut/Massachusetts Presentation |
| 12:00 to 1:00 pm | Working Lunch |
| 1:00 to 1:20 pm | Washington/Wisconsin/New York/Oregon Presentation |
| 1:20 to 1:30 pm | Q & A for Washington/Wisconsin/New York/Oregon Presentation |
| 1:30 to 2:15 pm | Methods/Opportunities for Collaboration/Operational Discussion |
| 2:15 to 3:00 pm | Logistics/Lessons Learned |
| 3:00 to 3:30 pm
|
Public Health Activities and Services Tracking (PHAST) Betty Bekemeier and Greg Whitman University of Washington |
| 3:30 pm | Adjourn |
